| 000 | 01872nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | CRC0KE11330PDF | ||
| 003 | FlBoTFG | ||
| 005 | 20230512120044.0 | ||
| 006 | m o d | ||
| 007 | cr cn | ||
| 008 | 121126s2013 fluabcd ob 001 0 eng d | ||
| 020 | _a9781315217833 | ||
| 035 | _a(OCoLC)813227593 | ||
| 040 |
_aFlBoTFG _cFlBoTFG |
||
| 082 |
_a621.31 _bS636 |
||
| 090 |
_aTK3105 _b.S56 2013 |
||
| 100 | _aBorlase, Stuart | ||
| 245 | 0 | 0 |
_aSmart Grids : _bInfrastructure, Technology, and Solutions / |
| 260 |
_aBoca Raton : _bCRC Press, _cc2013. |
||
| 300 | _a608 p. : | ||
| 490 | 0 | _aElectric power and energy engineering | |
| 505 | 0 | _ach. 1. Overview of the electric utility industry -- ch. 2. What is smart grid, why now? -- ch. 3. Smart grid technologies -- ch. 4. Smart grid barriers and critical success factors -- ch. 5. Global smart grid initiatives -- ch. 6. Smart grid : where do we go from here? | |
| 520 | _aThis book discusses the smart grid, currently the hottest topic in the electric utility market. It details in-development and existing technologies composing the smart grid solution framework used in electrical infrastructure. International contributors share their perspective to explore the role of the utility industry and standards in smart grid development. They detail the initiatives and organizations driving efforts. Detailing recent successful real-world implementations, this reference examines critical factors for successful smart grid deployment, from utility, regulatory, and consumer perspectives. It then explores the technologies and business drivers that will propel next-generation smart grid technology-- | ||
| 650 | 0 | _aSmart power grids. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 776 | 1 | _z9781439829059 (hardback) | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781439829103 _zebook |
| 942 |
_2ddc _cEBK |
||
| 999 |
_c1017 _d1017 |
||