| 000 | 02630cam a22003138a 4500 | ||
|---|---|---|---|
| 001 | 0000P1056 | ||
| 003 | WSP | ||
| 005 | 20230530094558.0 | ||
| 007 | cr cn||||||||| | ||
| 008 | 151125s2016 njua ob 001 0 eng | ||
| 010 | _a 2015042688 | ||
| 020 | _a9781783268658 (ebook) | ||
| 040 |
_aWSPC _beng _cWSPC |
||
| 082 | 0 | 4 |
_a510.71 _223 |
| 100 | 1 | _aQuintero, Ana Helvia and Rosario, Hector | |
| 245 | 1 | 0 |
_aMath Makes Sense : _bA Constructivist Approach to the Teaching and Learning of Mathematics |
| 260 |
_aSingapore : _bWorld Scientific Pub. Co., _c©2016. |
||
| 300 | _a292 p. : | ||
| 500 | _aTitle from PDF file title page (viewed March 23, 2016). | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFostering the learning of mathematics -- Construction of concepts and mathematical interpretations -- Numbering -- Addition and subtraction -- Multiplication and division -- Fractions, decimals, and percentages -- Measurement -- Exploring space -- Probability and statistics -- Patterns, relations, and functions -- The joy of puzzles -- Technology : a tool for analysis and interpretation -- Assessment -- Concluding remarks. | |
| 520 | _a"The methods for teaching mathematics usually follow the structure of mathematics. The problem with this is that the structure of mathematics took centuries of elaboration to develop and is not the same as how one originally experiences mathematics. Based on research of how mathematics is actually learned, this book presents an innovative approach for teaching mathematics that will engage pupils and can have lifelong benefits for how they take on board more advanced mathematical topics. Math Makes Sense! makes use of the realistic mathematics education (RME) philosophy, which bridges the gap between informal mathematics learning (such as in day-to-day life) and more formal teaching in school. Many real-life situations as examples for learning are included, as well as different mathematical and logic puzzles that will stimulate learning and foster understanding. The ideas presented are not confined to one national curriculum and so can be helpful worldwide to teachers/ instructors (both in practice and those still in training), private tutors, homeschooling parents, and educational researchers."--Provided by publisher. | ||
| 533 |
_aElectronic reproduction. _bSingapore : _cWorld Scientific, _d[2015] |
||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aMathematics _xStudy and teaching. |
|
| 650 | 0 | _aElectronic books. | |
| 856 | 4 | 0 |
_uhttp://www.worldscientific.com/worldscibooks/10.1142/P1056 _zebook |
| 942 |
_2ddc _cEBK |
||
| 999 |
_c2340 _d2340 |
||