| 000 | 00565 m a2200193 44500 | ||
|---|---|---|---|
| 005 | 20251104113843.0 | ||
| 008 | s2009 xx |||||||||||| ||||und d | ||
| 020 | _a9780070146228 | ||
| 082 | _a519.5 | ||
| 100 | 1 | _aLipschutz, Seymour and Lipson, Marc Lars | |
| 245 | 1 |
_aProbability - SOS _b(Access Expired) |
|
| 250 | _a2nd ed | ||
| 260 |
_aNew Delhi : _bMcGraw Hill, _cc2010. |
||
| 300 | _a409 p. | ||
| 650 | _aProbability | ||
| 650 | _aMathematical statistics | ||
| 856 | 4 | 0 | _uhttps://www.expresslibrary.mheducation.com/product/probability-sos |
| 942 | _cEBK | ||
| 999 |
_c2492 _d2492 |
||