| 000 | 00634nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20240322213448.0 | ||
| 008 | 190426b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780470387375 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bHolN3 |
||
| 100 | _aHollander, Myles | ||
| 245 |
_aNonparametric Statistical Methods / _cMyles Hollander, Douglas A. Wolfe and Eric Chicken |
||
| 250 | _a3rd Ed. | ||
| 260 |
_aHoboken, N. J. : _bJohn Wiley & Sons, _cc2014. |
||
| 300 | _axiii, 819p. | ||
| 440 | _aWiley Series in Probability and Statistics | ||
| 650 | _aMathematics | ||
| 700 | _aWolfe, Douglas A. | ||
| 700 | _aChicken, Eric | ||
| 942 | _cBK | ||
| 999 |
_c3030 _d3030 |
||