| 000 | 00433nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c3039 _d3039 |
||
| 005 | 20190429113158.0 | ||
| 008 | 190429b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789332549555 | ||
| 041 | _aeng | ||
| 082 |
_a519.535 _bJOH |
||
| 100 | _aRichard A. Johnson | ||
| 100 | _aDean W. Wichern | ||
| 245 | _aApplied Multivariate Statistical Analysis | ||
| 250 | _a6 | ||
| 260 |
_aDelhi _bPearson _c2013 |
||
| 300 | _a770 | ||
| 942 | _cBK | ||