| 000 | 00513nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c3121 _d3121 |
||
| 005 | 20190627155825.0 | ||
| 008 | 190627b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780387951873 | ||
| 041 | _aeng | ||
| 082 |
_a519.538 _bFAH/M |
||
| 100 | _aLudwig Fahrmeir | ||
| 100 | _aGerhard Tutz | ||
| 245 | _aMultivariate Statistical Modelling Based on Generalized Linear Models | ||
| 250 | _a2 | ||
| 260 |
_aNew York _bSpringer _c2001 |
||
| 300 | _axxvi, 517 | ||
| 440 | _aSpringer Series in Statistics | ||
| 942 | _cBK | ||