| 000 | 00526nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c3171 _d3171 |
||
| 005 | 20190703112419.0 | ||
| 008 | 190703b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780470073711 | ||
| 041 | _aeng | ||
| 082 |
_a519.535 _bMCC/G |
||
| 100 | _aCharles E.McCulloch | ||
| 100 | _aShayle R. Searle | ||
| 100 | _aJohn M. Neuhaus | ||
| 245 | _aGeneralized, Linear,and Mixed Models | ||
| 250 | _a2 | ||
| 260 |
_aCanada _bWiley _c2008 |
||
| 300 | _axxv,384 | ||
| 490 | _aWiley Series in Probability and Statistics | ||
| 942 | _cBK | ||