| 000 | 00536cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250502182918.0 | ||
| 008 | 100326s2010 enka b 001 0 eng | ||
| 020 | _a9780521765398 | ||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a519.2 _bDurP |
| 100 | 1 | _aDurrett, Richard, | |
| 245 | 1 | 0 |
_aProbability : _bTheory and Examples |
| 250 | _a4th | ||
| 260 |
_aNew York : _bCambridge University Press, _cc2010. |
||
| 300 | _ax, 428p | ||
| 490 | 1 | _aCambridge series in statistical and probabilistic mathematics | |
| 650 | 0 | _aProbabilities. | |
| 942 | _cBK | ||
| 999 |
_c3225 _d3225 |
||