| 000 | 00689cam a2200241 i 4500 | ||
|---|---|---|---|
| 999 |
_c4034 _d4034 |
||
| 005 | 20220107100349.0 | ||
| 008 | 141107s2015 enk b 001 0 eng | ||
| 020 | _a9781107092648 (hardback) | ||
| 020 | _a9781107465923 (paperback) | ||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a519.542 _bHEN/A |
| 100 | 1 | _aHensher, David A., | |
| 245 | 1 | 0 | _aApplied Choice Analysis |
| 250 | _a2nd edition. | ||
| 300 | _axxx, 1188 pages ; | ||
| 500 | _aJohn M. Rose now at University of South Australia. | ||
| 650 | 0 |
_aDecision making _xMathematical models. |
|
| 650 | 0 |
_aProbabilities _xMathematical models. |
|
| 650 | 0 | _aChoice. | |
| 700 | 1 | _aRose, John M. | |
| 700 | 1 | _aGreene, William H., | |
| 942 | _cBK | ||