| 000 | 01113cam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c4087 _d4087 |
||
| 005 | 20220307221615.0 | ||
| 008 | 090521s2009 enka b 001 0 eng d | ||
| 020 | _a9781441928283 | ||
| 041 | _aeng | ||
| 082 |
_a519.2 _bHOF/F |
||
| 100 | 1 | _aHoff, Peter D. | |
| 245 | 1 | 2 |
_aA First Course in Bayesian Statistical Methods / _cPeter D. Hoff. |
| 260 |
_aLondon ; _aNew York : _bSpringer, _cc2009. |
||
| 300 | _aix, 270 p. : | ||
| 505 | 0 | _aIntroduction and examples -- belief, probability and exchangeability -- One-parameter models -- Monte Carlo approximation -- the normal model -- Posterior approximation with the Gibbs sampler -- the multivariate normal model -- Group comparisons and hierarchical modeling -- Linear regression -- Nonconjugate priors and Metropolis-Hastings algorithms -- Linear and generalized linear mixed effects models -- Latent variable methods for ordinal data. | |
| 650 | 0 | _aBayesian statistical decision theory. | |
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 650 | 6 | _aStatistique bayƩsienne. | |
| 650 | 1 | 7 | _aMethode van Bayes. |
| 650 | 0 | 7 | _aBayes-Verfahren. |
| 942 | _cBK | ||