| 000 | 01221cam a2200253 i 4500 | ||
|---|---|---|---|
| 999 |
_c4188 _d4188 |
||
| 005 | 20220607155105.0 | ||
| 008 | 140708s2014 caua b 001 0 eng | ||
| 020 | _a9781118767030 | ||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a300.723 _bREA/D |
| 100 | 1 | _aRea, Louis M. | |
| 100 | 1 | _aParker, Richard A. | |
| 245 | 1 | 0 |
_aDesigning and Conducting Survey Research : _bA Comprehensive Guide / _cLouis M. Rea and Richard A. Parker. |
| 250 | _a4th ed. | ||
| 260 |
_aSan Francisco : _bJossey-Bass, _cc2014 |
||
| 300 | _axvii, 332 p. : | ||
| 520 | _a"This book is a comprehensive, practical guide to conducting survey research. The book covers all major components of the method, including construction of the instrument, administration of the process, and analysis and reporting of results. The authors de-mystify statistics and enable readers to conduct a sample survey research project from initial conception of the research focus to the preparation of the final report, including basic statistical analysis of the data"-- | ||
| 650 | 0 | _aSampling (Statistics) | |
| 650 | 0 | _aSocial surveys. | |
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 650 | 7 | _aPublic Affairs & Administration. | |
| 650 | 7 | _aResearch. | |
| 942 | _cBK | ||