| 000 | 01886cam a22002657i 4500 | ||
|---|---|---|---|
| 005 | 20230606155110.0 | ||
| 008 | 150622s2014 ne a b 001 0 eng d | ||
| 020 | _a9780124059061 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a621.38833 |
| 100 | 1 | _aBull, David R. | |
| 245 | 1 | 0 |
_aCommunicating Pictures : _bA Course in Image and Video Coding |
| 260 |
_aAmsterdam : _bElsevier, _c©2014. |
||
| 300 | _axlv, 513 p. : | ||
| 505 | 0 | _aThe human visual system -- Discrete-time analysis for images and video -- Digital picture formats and representations -- Transforms for image and video coding -- Filter banks and wavelet compression -- Lossless compression methods -- Coding moving pictures : motion prediction -- The block-based hybrid video codec -- Measuring and managing picture quality -- Communicating pictures : delivery across networks -- Video coding standards -- Communicating pictures : the future. | |
| 520 | _a"Communicating Pictures starts with a unique historical perspective of the role of images in communications and then builds on this to explain the applications and requirements of a modern video coding system. It draws on the author's extensive academic and professional experience of signal processing and video coding to deliver a text that is algorithmically rigorous, yet accessible, relevant to modern standards, and practical. It offers a thorough grounding in visual perception, and demonstrates how modern image and video compression methods can be designed in order to meet the rate-quality performance levels demanded by today's applications, networks and users."--bn.com overview | ||
| 650 | 0 | _aDigital video. | |
| 650 | 0 | _aCoding theory. | |
| 650 | 0 | _aVideo compression. | |
| 650 | 7 | _aCoding theory. | |
| 650 | 7 | _aDigital video. | |
| 650 | 7 | _aVideo compression. | |
| 856 | 4 | 2 | _uhttp://www.sciencedirect.com/science/book/9780124059061 |
| 942 | _cEBK | ||
| 999 |
_c4630 _d4630 |
||