| 000 | 00579nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20230913150013.0 | ||
| 008 | 850626s1985 gw b 001 0 eng | ||
| 020 | _a9783528089054 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _b DEN/A |
||
| 100 | 1 | _aDenker, Manfred, | |
| 245 | 1 | 0 |
_aAsymptotic Distribution Theory in Nonparametric Statistics / _cManfred Denker. |
| 260 |
_aBraunschweig : _bVieweg, _cc1985. |
||
| 300 | _avii, 204 p. | ||
| 440 | 0 | _aAdvanced lectures in mathematics | |
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aNonparametric statistics _xAsymptotic theory. |
|
| 942 | _cBK | ||
| 999 |
_c4899 _d4899 |
||