| 000 | 00862cam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20230913155208.0 | ||
| 008 | 121010s2013 ne ab b 001 0 eng d | ||
| 020 | _a9789400744783 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a551.6 _bAGH/E |
| 245 | 0 | 0 |
_aExtremes in a Changing Climate : _bDetection, Analysis and Uncertainty / Ed _cAmir AghaKouchak ... [et al.] |
| 260 |
_aNew York : _bSpringer, _cc2013. |
||
| 300 | _axiv, 423p. | ||
| 440 | _aWater science and technology library | ||
| 650 | 0 | _aClimatic extremes. | |
| 650 | 0 |
_aClimatic changes _xDetection. |
|
| 650 | 0 |
_aClimatology _xStatistical methods. |
|
| 650 | 7 | _aChangement climatique. | |
| 650 | 7 | _aClimatologie. | |
| 650 | 7 | _aMétéorologie. | |
| 650 | 7 | _aRessources en eau. | |
| 650 | 7 | _aAnalyse des données. | |
| 650 | 7 | _aEtudes de cas. | |
| 700 | 1 | _aAghaKouchak, Amir. (et.al.) | |
| 942 | _cBK | ||
| 999 |
_c4909 _d4909 |
||