| 000 | 01847nam a2200313 4500 | ||
|---|---|---|---|
| 005 | 20251114141458.0 | ||
| 008 | 231012b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781319365486 | ||
| 041 | _aeng | ||
| 082 |
_a571.6 _bLOD/M |
||
| 100 | _aLodish, Harvey | ||
| 245 |
_aMolecular Cell Biology [9th Ed.] / _b. _cHarvey Lodish ... (et al.) |
||
| 250 | _a9th ed. | ||
| 260 |
_aNew York : _bMacmillan; _c©2021. |
||
| 300 | _axiii, 1184p. | ||
| 520 | _aAvailable for the first time with Macmillan's new online learning tool, Achieve, Molecular Cell Biology remains the most authoritative and cutting-edge resource available for the cell biology course. The author team, consisting of world-class researchers and teachers, incorporates medically relevant examples where appropriate to help illustrate the connections between cell biology and health and human disease. Emphasis on experimental techniques that drive advances in biomedical sciences and introduce students to cutting edge research teach students the skills they need for their careers. Achieve, Macmillan’s new online learning platform, supports educators and students throughout the full range of instruction, including assets suitable for pre-class preparation, in-class active learning, and post-class study and assessment. Featuring new digital resources to engage students and help them to master cell biology concepts, the pairing of a powerful new platform with outstanding biology content provides an unrivalled learning experience. | ||
| 650 | _aMolecular biology | ||
| 650 | _aCytology | ||
| 650 | _aCells | ||
| 700 | _aArnold Berk | ||
| 700 | _aChris A. Kaiser | ||
| 700 | _aMonty Krieger | ||
| 700 | _aAnthony Bretscher | ||
| 700 | _aHidde Ploegh | ||
| 700 | _aKelsey Martin | ||
| 700 | _aMichael B. Yaffe | ||
| 700 | _aAngelika Amon | ||
| 942 | _cBK | ||
| 999 |
_c5027 _d5027 |
||