| 000 | 01433cam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20250612153504.0 | ||
| 008 | 170201s2015 ne a b 001 0 eng d | ||
| 020 | _a9780128014257 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a660.2804 _bSanC4 |
| 100 | 1 | _aSanders, Roy E. | |
| 245 | 1 | 0 |
_aChemical Process Safety : _bLearning from Case Histories / _cRoy E. Sanders. |
| 250 | _a4th Ed. | ||
| 260 |
_aAmsterdam : _bButterworth-Heinemann, _c©2015. |
||
| 300 | _axx, 485p. | ||
| 500 | _a"Butterworth-Heinemann is an imprint of Elsevier"--Colophon. | ||
| 520 | _a"Chemical Process Safety: Learning from Case Histories, Fourth Edition gives insight into eliminating specific classes of hazards while also providing real case histories with valuable lessons to be learned. This edition also includes practical sections on mechanical integrity, management of change, and incident investigation programs, along with a list of helpful resources. The information contained in this book will help users stay up-to-date on all the latest OSHA requirements, including the OSHA-required Management of Change, Mechanical Integrity, and Incident Investigation regulations" -- | ||
| 650 | 0 |
_aChemical processes _xSafety measures |
|
| 650 | 7 | _aChemical industry. | |
| 650 | 7 | _aRisk analysis. | |
| 650 | 7 | _aIndustrie chimique. | |
| 650 | 7 | _aProcedes chimiques. | |
| 650 | 7 | _aAnalyse des risques. | |
| 650 | 7 | _aPrevention des accidents. | |
| 942 | _cBK | ||
| 999 |
_c5183 _d5183 |
||