| 000 | 00643cam a2200229 i 4500 | ||
|---|---|---|---|
| 005 | 20240301175637.0 | ||
| 008 | 161017s2017 njua b 001 0 eng | ||
| 020 | _a9789813202115 (hardcover : alk. paper) | ||
| 020 | _a9789813202122 (pbk : alk. paper) | ||
| 020 | _a9798886130492 | ||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a515.7 _bJorN |
| 100 | 1 | _aJorgensen, Palle | |
| 245 | 1 | 0 |
_aNon Commutative Analysis / _cPalle Jorgensen |
| 260 |
_aSingapore : _bWorld Scientific, _cc2024. |
||
| 300 | _axxviii,533p. | ||
| 650 | 0 | _aFunctional Analysis | |
| 650 | 0 | _aHilbert Space | |
| 650 | 0 | _aMathematical Physics | |
| 700 | 1 | _aTian, Feng | |
| 942 | _cBK | ||
| 999 |
_c5476 _d5476 |
||