| 000 | 00620 a2200217 4500 | ||
|---|---|---|---|
| 005 | 20240413183326.0 | ||
| 008 | 240413b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118095027 | ||
| 082 |
_a610.72 _bLeeS4 |
||
| 100 | _aLee, Elisa T. | ||
| 245 |
_aStatistiscal Methods for Survival Data Analysis / _cElisa T. Lee and John Wenyu Wang |
||
| 250 | _a4th Ed. | ||
| 260 |
_aNew Jersey : _bWiley, _cc2013. |
||
| 300 | _axii, 484p. | ||
| 440 | _aWiley Series in Probability and Statistics | ||
| 650 | _aTechnology | ||
| 650 | _aMedicine and Health | ||
| 650 | _aMedicine | ||
| 700 | _aWang, John Wenyu | ||
| 942 | _cBK | ||
| 999 |
_c5733 _d5733 |
||