| 000 | 00639 a2200205 4500 | ||
|---|---|---|---|
| 005 | 20240904114246.0 | ||
| 008 | 240904b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789386873521 | ||
| 082 |
_a005.13 _bLanR2 |
||
| 100 | _aLander, Jared P. | ||
| 245 |
_aR for Everyone: _bAdvanced Analytics and Graphics / _cJared P. Lander |
||
| 250 | _a2nd ed. | ||
| 260 |
_bPearson, _aNew Delhi : _cc2018. |
||
| 300 |
_axxiv, 528p. _epb. |
||
| 490 | _aAddison Wesley Data & Analytics Series | ||
| 650 | _aR Langungage | ||
| 650 | _aStatistics--Graphic methods--Data processing | ||
| 650 | _aScripting languages (Computer science) | ||
| 942 | _cBK | ||
| 999 |
_c6097 _d6097 |
||