| 000 | 00573 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20251107141625.0 | ||
| 008 | 241219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118077504 | ||
| 082 |
_a620.001518 _bTeoN |
||
| 100 | _aTeodorescu, Petre | ||
| 245 |
_aNumerical Analysis with Applications in Mechanics and Engineering / _cPetre Teodorescu, Nicolae-Doru Stanescu and Nicolae Pandrea |
||
| 260 |
_aNew Jersey : _bWiley, _c©2013. |
||
| 300 | _ax, 633p. | ||
| 650 | _aMechanical | ||
| 700 | _aStanescu, Nicolae-Doru | ||
| 700 | _aPandrea, Nicolae | ||
| 942 | _cBK | ||
| 999 |
_c6737 _d6737 |
||