| 000 | 00564nam a2200193 4500 | ||
|---|---|---|---|
| 005 | 20251212122658.0 | ||
| 008 | 241214b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781498721400 | ||
| 041 | _aeng | ||
| 082 |
_a660.60 _bCofS |
||
| 245 |
_aStatistics for Biotechnology Process Development / _cedited by Todd Coffey and Harry Yang |
||
| 260 |
_aNewyork : _bCRC Press, _c©2018. |
||
| 300 |
_axi, 345p. _ehbk |
||
| 650 |
_aTechnology _xChemical engineering |
||
| 650 | _aBiotechnology | ||
| 700 | _aCoffey, Todd [Ed.] | ||
| 700 | _aYang, Todd [Ed.] | ||
| 942 | _cBK | ||
| 999 |
_c6770 _d6770 |
||