| 000 | 00641 a2200229 4500 | ||
|---|---|---|---|
| 005 | 20250511120544.0 | ||
| 008 | 150909b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781259061028 | ||
| 041 | _aeng | ||
| 082 |
_a604.2 _bFreE14 |
||
| 100 | _aFrench, Thomas E. | ||
| 245 | _aEngineering Drawing and Graphic Technology / | ||
| 250 | _a14th Ed. | ||
| 260 |
_aNew Delhi : _bMc-Graw Hill Education (India) Private Limited, _c©2012. |
||
| 300 | _ax, 745p. | ||
| 650 | _aEngineering graphics | ||
| 650 | _aMechanical drawings | ||
| 650 | _aTechnical drawings | ||
| 700 | _aVierck, Charles J. | ||
| 700 | _aFoster, Robert J. | ||
| 942 | _cBK | ||
| 999 |
_c68 _d68 |
||