| 000 | 00879cam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20251030094710.0 | ||
| 008 | 920610s1992 ohua b 001 0 eng | ||
| 020 | _a0871704412 | ||
| 082 | 0 | 0 |
_a620.11223 _bJonS |
| 245 | 0 | 0 |
_aStress-Corrosion Cracking : _bMaterials Performance and Evaluation / _cedited by, Russell H. Jones. |
| 260 |
_aOhio: _bASM International, _c©1992. |
||
| 300 | _aviii, 448p. | ||
| 520 | _aContents Complete coverage of SCC for a variety of materials and SCC in different carbon and low-alloy steels high-strength steels stainless steels nickel-base alloys copper alloys aluminum alloys magnesium alloys titanium alloys zirconium alloys uranium alloys amorphous alloys glasses and ceramics weldments in boiling water reactor service. | ||
| 650 | 0 | _aStress corrosion. | |
| 650 | 0 |
_aAlloys _xStress corrosion. |
|
| 700 | 1 | _aJones, Russell H. | |
| 942 | _cBK | ||
| 999 |
_c6878 _d6878 |
||