| 000 | 00550 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20251112115147.0 | ||
| 008 | 250101b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780000989260 (pbk) | ||
| 082 |
_a519.2 _bLisP |
||
| 100 | _aLisei, Hannelore | ||
| 245 |
_aProbability : _bTheory, Examples, Problems, Simulations / _cHannelore Lisei, Wilfried Grecksch and Mihai Iancu |
||
| 260 |
_aSingapore : _bWorld Scientific, _c©2020. |
||
| 300 | _axi, 351p. | ||
| 650 | _aProbability | ||
| 700 | _aGrecksch, Wilfried | ||
| 700 | _aIancu, Mihai | ||
| 942 | _cBK | ||
| 999 |
_c7004 _d7004 |
||