| 000 | 01655 a2200265 4500 | ||
|---|---|---|---|
| 005 | 20251013202929.0 | ||
| 008 | 241207b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9784431551478 | ||
| 041 | _aeng | ||
| 082 |
_a621.36 _bNumF2 |
||
| 100 | _aNumai, Takahiro | ||
| 245 |
_aFundamentals of Semiconductor [2nd ed.] / _cTakahiro Numai |
||
| 250 | _a2nd ed. | ||
| 260 |
_aJapan: _bSpringer; _c©2014 |
||
| 300 | _axiii, 289p. | ||
| 440 |
_aSpringer Series in Optical Sciences _vv.93 |
||
| 520 | _aThis book explains physics under the operating principles of semiconductor lasers in detail based on the experience of the author, dealing with the first manufacturing of phase-shifted DFB-LDs and recent research on transverse modes. The book also bridges a wide gap between journal papers and textbooks, requiring only an undergraduate-level knowledge of electromagnetism and quantum mechanics, and helps readers to understand journal papers where definitions of some technical terms vary, depending on the paper. Two definitions of the photon density in the rate equations and two definitions of the phase-shift in the phase-shifted DFB-LD are explained, and differences in the calculated results are indicated, depending on the definitions. Readers can understand the physics of semiconductor lasers and analytical tools for Fabry-Perot LDs, DFB-LDs, and VCSELs and will be stimulated to develop semiconductor lasers themselves. | ||
| 650 | _aTechnology | ||
| 650 | _aOptical engineering | ||
| 650 | _aLasers & Photonics | ||
| 650 | _aMicrowaves | ||
| 650 | _aApplied physics | ||
| 650 | _aEngineering and Allied Operations | ||
| 942 | _cBK | ||
| 999 |
_c7111 _d7111 |
||