| 000 | 00558 a2200193 4500 | ||
|---|---|---|---|
| 005 | 20250501141701.0 | ||
| 008 | 250430b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781783472857 | ||
| 082 |
_a338 _bPalH |
||
| 245 |
_aA Handbook of Transport Economics / _cEd. Andre de Palma et al. |
||
| 260 |
_aUK : _bEdward Elgar Publishing, _c©2011. |
||
| 300 | _axviii, 904p. | ||
| 650 |
_aProduction _xEconomics  |
||
| 700 | _aPalma, Andre de Ed. | ||
| 700 | _aLindsey, Robin Ed. | ||
| 700 | _aQuinet, Emile Ed. | ||
| 700 | _aVickerman, Roger Ed. | ||
| 942 | _cREF | ||
| 999 |
_c7307 _d7307 |
||