| 000 | 01615 a2200277 4500 | ||
|---|---|---|---|
| 005 | 20251101141459.0 | ||
| 008 | 251013b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783540673866 | ||
| 041 | _aeng | ||
| 082 |
_a523.8 _bCasA |
||
| 111 |
_aColloque d’Astrophysique de l’Institut d’Astrophysique de Paris, 15th : _cParis, France _d1998 : |
||
| 245 |
_aAstronomie Spatiale Infrarouge, Aujourd'Hui Et Demain Infrared Space Astronomy : _bToday And Tomorrow: 3-28 August 1998 / _cedited by F. Casoli, J. Lequeux & F. David |
||
| 260 |
_aHeidelberg: _bSpringer Berlin; _c©2000 |
||
| 300 | _a454p. | ||
| 440 | _aLes Houches - Ecole d'Ete de Physique Theorique | ||
| 520 | _aThis book brings together the lectures given at the Les Houches summer school "Infrared space astronomy, today and tomorrow". It gives a wide overview of infrared astronomy, a wavelength domain crucial for studies of the solar system, stars at the beginning and end of their lives, interstellar matter and galaxies at all distances. Recent developments in observational techniques have been tremendous. The first contributions give an introduction to the basic physical processes and methods of detection and data processing. They are followed by a series of lectures dealing with the wide variety of astronomical objects that can be seen in the infrared. | ||
| 650 | _aCosmology | ||
| 650 | _aAstronomy | ||
| 650 | _aAstrophysics and Astroparticles | ||
| 650 | _aSpace Science | ||
| 650 | _aObservations and Techniques | ||
| 700 | _aCasoli, F. [Ed.] | ||
| 700 | _aLequeux J. [Ed.] | ||
| 700 | _aDavid, F. [Ed.] | ||
| 942 | _cBK | ||
| 999 |
_c7449 _d7449 |
||