| 000 | 00573 a2200193 4500 | ||
|---|---|---|---|
| 005 | 20251210103834.0 | ||
| 008 | 251111b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126936755 | ||
| 082 |
_a338.76 _bPanM |
||
| 100 | _aPande, Arvind | ||
| 245 |
_aMaking the Elephant Dance : _bThe Turnaround Story of SAIL / _cArvind Pande |
||
| 260 |
_aDarya Ganj : _bAtlantic, _c©2021. |
||
| 300 | _axxi, 323p. | ||
| 650 | _aOrganizational Change | ||
| 650 | _a Steel Authority of India Limited | ||
| 650 | _aSteel Industry and Trade | ||
| 700 | _aSanjay Kumar | ||
| 942 | _cBK | ||
| 999 |
_c7516 _d7516 |
||