| 000 | 00694 a2200229 4500 | ||
|---|---|---|---|
| 005 | 20251107170256.0 | ||
| 008 | 251107b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781944660659 | ||
| 082 |
_a658.15 _bOrlM |
||
| 100 | _aOrlando, Giuseppe | ||
| 245 |
_aModern Financial Engineering : _bCounterparty, Credit, Portfolio and Systemic Risks _cGiuseppe Orlando...[et al.] |
||
| 260 |
_aSingapore : _bWorld Scientific, _c2023. |
||
| 300 | _axxv, 407p. | ||
| 650 | _aFinancial Engineering | ||
| 650 | _aManagement | ||
| 650 | _aRisk Management | ||
| 650 | _aMathematical Models | ||
| 700 | _aBufalo, Michele | ||
| 700 | _aZurlo, Concetta | ||
| 700 | _aPenikas, Henry | ||
| 942 | _cBK | ||
| 999 |
_c7528 _d7528 |
||