| 000 | 01372cam a2200253 i 4500 | ||
|---|---|---|---|
| 005 | 20251104112609.0 | ||
| 008 | 180728s2018 nju ob 001 0 eng | ||
| 020 | _a9781119420811 | ||
| 041 | _aeng | ||
| 082 | 0 | 0 | _a005.8 |
| 100 | 1 | _aCouretas, Jerry M., | |
| 245 | 1 | 3 |
_aAn Introduction to Cyber Modeling and Simulation / _cJerry M. Couretas |
| 260 |
_aNew York : _bWiley, _cc2019. |
||
| 300 | _a190p. | ||
| 490 | 0 | _aWiley series in modeling and simulation | |
| 505 | 0 | _aBrief review of cyber incidents -- Cyber security : an introduction to assessment and maturity frameworks -- Introduction to cyber modeling and simulation (M&S) -- Technical and operational scenarios -- Cyber standards for M&S -- Cyber course of action (COA) strategies -- Cyber computer assisted exercise (CAX) and situational awareness (SA) via cyber M&S -- Cyber model based evaluation background -- Cyber M&S & system risk analysis -- Cyber modeling & simulation for test and evaluation (T&E) -- Developing model based cyber M&S frameworks -- Appendix : cyber M&S supporting data, tools & techniques. | |
| 650 | 0 | _aComputer simulation. | |
| 650 | 0 | _aComputer security. | |
| 650 | 0 | _aCyberinfrastructure | |
| 650 | 0 | _aComputing and Processing | |
| 650 | 0 | _aComponents, Circuits, Devices and Systems | |
| 856 | _uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=9820806 | ||
| 942 | _cEBK | ||
| 999 |
_c7620 _d7620 |
||