| 000 | 00636nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250123104358.0 | ||
| 008 | 171004b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780128032244 | ||
| 041 | _aeng | ||
| 082 |
_a543.5 _bLinE |
||
| 245 |
_aEncyclopedia of Spectroscopy and Spectrometry [4 Volume Set] / _cedited by John C. Lindon; George E. Tranter and David W. Koppenaal |
||
| 250 | _a3rd ed. | ||
| 260 |
_aAmsterdam : _bElsevier, _c©2017. |
||
| 300 | _aPages Varies. | ||
| 650 | _aSpectrum Analysis. | ||
| 700 | _aLindon, John C. [Ed.] | ||
| 700 | _aTranter, George E. [Ed.] | ||
| 700 | _aKoppenaal, David W. [Ed.] | ||
| 942 | _cREF | ||
| 999 |
_c939 _d939 |
||